---------;----;--------------;--------;--------
Symbol   ;Type;Trailing start;Trailing; Remarks
         ;    ;profit pips   ;pips    ;
---------;----;--------------;--------;--------
AUDCAD   ;   1;            10;      20;
AUDCHF   ;   1;            10;      20;
AUDJPY   ;   1;            10;      20;
AUDNZD   ;   1;            10;      20;
AUDUSD   ;   1;            10;      20;
CADCHF   ;   1;            10;      20;
CADJPY   ;   1;            10;      20;
CHFJPY   ;   1;            10;      20;
EURAUD   ;   1;            10;      20;
EURCAD   ;   1;            10;      20;
EURCHF   ;   1;            10;      20;
EURGBP   ;   1;            10;      20;
EURJPY   ;   1;            10;      20;
EURNZD   ;   1;            10;      20;
EURUSD   ;   1;            10;      20;
GBPAUD   ;   1;            10;      20;
GBPCAD   ;   1;            10;      20;
GBPCHF   ;   1;            10;      20;
GBPJPY   ;   1;            10;      20;
GBPNZD   ;   1;            10;      20;
GBPUSD   ;   1;            10;      20;
NZDCAD   ;   1;            10;      20;
NZDCHF   ;   1;            10;      20;
NZDJPY   ;   1;            10;      20;
NZDUSD   ;   1;            10;      20;
USDCAD   ;   1;            10;      20;
USDCHF   ;   1;            10;      20;
USDJPY   ;   1;            10;      20;
---------;----;--------------;--------;--------
Type ... 1 fixed. Reserved for future use.;;;;
